is a one-component, medium-viscosity UV-curable acrylate adhesive featuring low dielectric constant, high volume resistivity, and excellent resistance to both high and low temperatures. It cures rapidly under UV exposure, providing reliable protection for electronic solder joints and precision components. It is especially suitable for electronic and communication devices requiring low-dielectric performance.
As a leading manufacturer in the OSFP (Octal Small Form-factor Pluggable) sector, application testing of 6059 was conducted on OSFP products in 2025. Results confirm stable performance under high-speed data transmission, effectively ensuring solder-joint reliability and signal integrity. It is well-suited for solder joint protection and localized reinforcement in OSFP high-speed modules.
Detailed test reports and more application information can be found in our article: Key to High-Speed Data Center Transmission │ UV Solder Joint Protection + PA Low-Pressure Forming.
One-component formulation for easy handling
Fast UV curing to improve production efficiency
Low dielectric constant and dielectric loss
High volume resistivity for excellent electrical insulation
Reliable performance at high and low temperatures
Ideal for precision electronics and solder joint protection
Electronic solder joint protection
Low-dielectric UV-curable adhesive applications
Fixation of communication equipment and electronic modules
Protection and encapsulation of precision electronic components
| Product Model | Colour | Viscosity MPa.s | Curing Depth mm | Hardness Shore | Shear Strength (PC/PC) MPa |
|---|---|---|---|---|---|
| Q3311 | Transparent | 200~400 | ≥4 | 64D | ≥18 |
| UV3385 | Light Amber Transparent Liquid | 18000~24000 | ≥2 | 60D | ≥4 |
| 6011 | Transparent | 4000~5000 | ≥4 | 53D | ≥18 |
| 6012 | White | 25000~35000 | ≥4 | 65±7D | ≥18 |
| 6022 | Light Blue | 25000~35000 | ≥2 | 50±70D | ≥18 |
| 6023 | Light Yellow | 8000~9300 | ≥4 | 60±70D | ≥15 |
| 6024 | White | 15000~25000 | ≥1 | 55±5D | ≥12 |
| 6035 | Blue | 17500~22000 | ≥2 | 60D | ≥18 |
| 6037 | White | 11000~18000 | ≥0.5 | 55±5D | ≥12 |
| 6040 | Red | 25000~35000 | ≥4 | ≥18 | |
| 6048 | Light Yellow | 10000~20000 | >3.5 | 30D | >12 |
| 6050 | Milky White | 20000~30000 | 2.0~2.6 | 70~80D | >5 |
| 6070 | Black | 4000 | 58D | 18 | |
| 6075 | Transparent | 253 | >3.5 | 88D | |
| 6085HV | Red | 25000~35000 | ≥0.8 | 70±5D | ≥17 |
| 6086 | White | 20000~30000 | ≥1 | 80±5D | ≥12 |
| 6233 | Light Yellow Transparent | 3500~6500 | ≥1 | 70±5D | ≥15 |
| 6311 | Colourless Transparent | 4400 | 55 | ||
| 6341 | Transparent to Hazy | 80~220 | ≥1.8 | 55 (Shore 00) | |
| 6342 | Transparent to Hazy Amber | 900~1600 | ≥1.5 | 67D | ≥10 |
| 6345 | Light Yellow Transparent | 1000~2000 | ≥2.5 | 76D | |
| 6412 | White | 25000~35000 | ≥1 | 70D | ≥17 |
| 6433 | Black | 8000~12000 | ≥0.5 | 70±5D | ≥15 |
| 6612 | White | 20000~35000 | ≥1 | 25~40D | ≥12 |
| {{ typeOne.merge }} |
|---|
| {{ itemOneTitle }} |
| {{ item }} |
| {{ typeTwo.merge }} |
|---|
| {{ itemTwoTitle }} |
| {{ item }} |
| {{ typeThree.merge }} |
|---|
| {{ itemThreeTitle }} |
| {{ item }} |