is a low-viscosity, fluorescent adhesive with a transparent, misty appearance, offering fast curing, flexibility, high adhesion, and high-pressure resistance. Designed for bonding stainless steel sleeves to needle hubs, syringes, and lancets, it is ideal for disposable medical device assembly and gap bonding. The 6341 provides efficient and stable adhesion, meeting the stringent precision and safety requirements of the medical manufacturing industry.
Product Model | Colour | Viscosity MPa.s | Curing Depth mm | Hardness Shore | Shear Strength (PC/PC) MPa |
---|---|---|---|---|---|
Q3311 | Transparent | 200~400 | ≥4 | 64D | ≥18 |
UV3385 | Light Amber Transparent Liquid | 18000~24000 | ≥2 | 60D | ≥4 |
6011 | Transparent | 4000~5000 | ≥4 | 53D | ≥18 |
6012 | White | 25000~35000 | ≥4 | 65±7D | ≥18 |
6022 | Light Blue | 25000~35000 | ≥2 | 50±70D | ≥18 |
6023 | Light Yellow | 8000~9300 | ≥4 | 60±70D | ≥15 |
6024 | White | 15000~25000 | ≥1 | 55±5D | ≥12 |
6035 | Blue | 17500~22000 | ≥2 | 60D | ≥18 |
6037 | White | 11000~18000 | ≥0.5 | 55±5D | ≥12 |
6040 | Red | 25000~35000 | ≥4 | ≥18 | |
6048 | Light Yellow | 10000~20000 | >3.5 | 30D | >12 |
6050 | Milky White | 20000~30000 | 2.0~2.6 | 70~80D | >5 |
6070 | Black | 4000 | 58D | 18 | |
6075 | Transparent | 253 | >3.5 | 88D | |
6085HV | Red | 25000~35000 | ≥0.8 | 70±5D | ≥17 |
6086 | White | 20000~30000 | ≥1 | 80±5D | ≥12 |
6233 | Light Yellow Transparent | 3500~6500 | ≥1 | 70±5D | ≥15 |
6311 | Colourless Transparent | 4400 | 55 | ||
6341 | Transparent to Hazy | 80~220 | ≥1.8 | 55 (Shore 00) | |
6342 | Transparent to Hazy Amber | 900~1600 | ≥1.5 | 67D | ≥10 |
6345 | Light Yellow Transparent | 1000~2000 | ≥2.5 | 76D | |
6412 | White | 25000~35000 | ≥1 | 70D | ≥17 |
6433 | Black | 8000~12000 | ≥0.5 | 70±5D | ≥15 |
6612 | White | 20000~35000 | ≥1 | 25~40D | ≥12 |
{{ typeOne.merge }} |
---|
{{ itemOneTitle }} |
{{ item }} |
{{ typeTwo.merge }} |
---|
{{ itemTwoTitle }} |
{{ item }} |
{{ typeThree.merge }} |
---|
{{ itemThreeTitle }} |
{{ item }} |