is a neutral-cure, single-component RTV (Room Temperature Vulcanizing) silicone rubber available in translucent or gray. Renowned for its exceptional bonding, fixing, and sealing capabilities, it retains outstanding elasticity and superior electrical insulation after curing. Widely used in electronic components, instrumentation, automotive parts, and the LED industry, it provides reliable, long-lasting solutions for three-proofing (waterproof, dustproof, and shockproof) and sealing needs, meeting industrial demands for efficiency and high reliability.
Model | Color | Viscosity MPa·s |
Density g/cm3 |
Surface Dry Time min |
Hardness Shore A |
Tensile Strength MPa |
Elongation at Break % |
Operating Temp ℃ |
---|---|---|---|---|---|---|---|---|
2505 | Translucent | 1.0±0.1 | ≤15 | 10~20A | ≥0.8 | ≥260 | -50~200 | |
2506 | Black | 1.38 | 60~75A | >2.0 | >100 | |||
2508 | Black | 15000~25000 | 1.05 | 4~15 | 20~50A | ≥1.0 | ≥200 | -60~200 |
5101 | Translucent | 1000 | 1.0 | 5 | 28~38A | 1.5~2.5 | 100~200 | -60~260 |
5112 | White | 1.47 | 2~35 | 40~60A | >2.0 | >200 | ||
5114 | Clear / Gray | 1.0~1.2 | 15~35 | 40~50A | 1.47~2.94 | 500~650 | -50~200 | |
5115 | Light Gray | 44000 | 1.0~1.2 | 30~45A | 1.47~2.45 | 250~350 | -50~250 | |
5116 | Translucent / White / Black | 1.08 | 15 | 45A | 5 | 350 | -50~150 | |
5118 | White / Black | 40 | 1.3 | 15 | 35A | 1.5 | 160 | -50~150 |
5119 | Milky White / Black | 12-38 | 1.0 | 3~30 | 25A | 0.8 | 140 | -55~250 |
5133 | White / Black | 1.4 | 15 | 40A | 2.2 | 380 | -50~150 |
{{ typeOne.merge }} |
---|
{{ itemOneTitle }} |
{{ item }} |
{{ typeTwo.merge }} |
---|
{{ itemTwoTitle }} |
{{ item }} |
{{ typeThree.merge }} |
---|
{{ itemThreeTitle }} |
{{ item }} |