is a medium-viscosity, toughened glue suitable for industrial, electronics, and DIY applications. With a colorless or light liquid appearance, it offers excellent impact resistance, vibration resistance, and peel resistance, making it ideal for bonding metals, rubber, and plastics. It provides rapid curing and strong adhesion, meeting demands for stability and durability.
Model | Color | Viscosity mPa·s |
Density g/cm³ |
Fixture Time (sec) Steel |
Fixture Time (sec) ABS |
Tensile Shear Strength MPa (PC/PC) |
Operating Temp. °C |
---|---|---|---|---|---|---|---|
4401 | Clear | 70–110 | 1.1 | 30–45 | 10–20 | ≥6.9 | -50 to 100 |
4403 | Clear | 1000–1350 | 1.1 | 360–480 | 5–10 | 5–7 | -50 to 100 |
4406 | Clear | 15–25 | 1.1 | 30–45 | <5 | ≥6.9 | -50 to 95 |
4411 | Water-clear to pale yellow | 4000–8000 | 1.05 | 20–50 | 15–40 | >5 | -50 to 100 |
4435 | Clear or light yellow | 100–250 | 1.05 | 30–45 | 10–20 | ≥3.0 | -50 to 100 |
4438 | Black | 100–250 | 1.1 | 30–45 | 10–20 | NA | -50 to 100 |
4454 | Clear to semi-transparent | 18000–40000 | 1.1 | 30–60 | <5 | 7.7 | -50 to 100 |
4460 | Clear | 30–60 | 1.1 | 30–70 | NA | 7.7 | -50 to 100 |
4464 | Clear to light yellow | 1–5 | 1.1 | NA | 5–10 | >7.5 | -50 to 100 |
4480 | Black | 100–500 | 1.05 | 60–120 | NA | NA | -50 to 100 |
4498 | Clear | 550–700 | 1.1 | 30–45 | 10–20 | ≥6.9 | -50 to 120 |
4501 | Light Green to Fluorescent | 600–1200 | 1.01–1.06 | NA | 5–10 | ≥9 | NA |
{{ typeOne.merge }} |
---|
{{ itemOneTitle }} |
{{ item }} |
{{ typeTwo.merge }} |
---|
{{ itemTwoTitle }} |
{{ item }} |
{{ typeThree.merge }} |
---|
{{ itemThreeTitle }} |
{{ item }} |