is designed with a 4:1 shrink ratio. The outer layer is made of Polyethylene (Abbreviated PE), providing excellent sealing insulation, corrosion resistance, abrasion resistance, and UV resistance. The inner layer is coated with a low-melting-point adhesive, offering mechanical strain relief properties. It is widely used for wire harnesses and wire joints, offering insulation, waterproof sealing, leak-proofing, corrosion protection, moisture resistance, and mechanical strain relief. This product complies with UL, RoHS, and REACH environmental standards and is free from halogens and red phosphorus.
| Performance Indicators | Condition | Value |
|---|---|---|
| Continuous using temperature | UL224 | -45℃~125℃ No Crack |
| Continuous use temperature after shrinkage | The glue cannot flow out and the casing cannot be deformed | -45℃~100℃ |
| Tensile Strength | UL224 | ≥10.4Mpa |
| Tensile Strength After Aging | UL224 | ≥200% |
| Tensile Strength After Aging | 158±1℃,168hr /UL224 | ≥7.3Mpa |
| Elongation After Aging | 158±1℃,168hr /UL224 | ≥200% |
| Shrink Temperature | Initial Shrinkage Temp Fully Recovery Temp Shrink Temp |
70℃ 125℃ 125℃~150℃ |
| Dielectric Voltage withstand | 2500V, 60sec/UL224 | No Breakdown |
| Breakdown voltage | UL 224 | ≥20kV |
| Volume resistivity | UL 224 | ≥10¹⁴(Ω.m) |
| Environmental Performance | Comply with EU RoHS, No PFOA & PFOS Substance | |

| {{ typeOne.merge }} |
|---|
| {{ itemOneTitle }} |
| {{ item }} |
| {{ typeTwo.merge }} |
|---|
| {{ itemTwoTitle }} |
| {{ item }} |
| {{ typeThree.merge }} |
|---|
| {{ itemThreeTitle }} |
| {{ item }} |