is designed with a 4:1 shrink ratio. The outer layer is made of Polyethylene (Abbreviated PE), providing excellent sealing insulation, corrosion resistance, abrasion resistance, and UV resistance. The inner layer is coated with a low-melting-point adhesive, offering mechanical strain relief properties. It is widely used for wire harnesses and wire joints, offering insulation, waterproof sealing, leak-proofing, corrosion protection, moisture resistance, and mechanical strain relief. This product complies with UL, RoHS, and REACH environmental standards and is free from halogens and red phosphorus.
| Item | Test Condition | Typical Value |
|---|---|---|
| Continuous use temperature | UL224 -45℃~125℃ | No cracking |
| Shrinkage Continuous Use Temperature | - | No flow of adhesive, no deformation of sleeve |
| Physical Properties: Tensile Strength | UL224 | ≥10.4Mpa |
| Elongation at Break | UL224 | ≥200% |
| Aged Tensile Strength | 158±1℃,168hr /UL224 | ≥7.3Mpa |
| Aged Elongation | 158±1℃,168hr /UL224 | ≥200% |
| Shrink Temperature | Initial Shrink Temperature Minimum Full Shrink Temperature Shrink Operating Temperature |
70℃ 125℃ 125℃~150℃ |
| Dielectric Withstand Voltage | 2500V, 60sec/UL224 | No breakdown |
| Breakdown Voltage | UL 224 | ≥20kV |
| Volume Resistivity | UL 224 | ≥10¹⁴(Ω.m) |
| Environmental Performance | Compliant with EU RoHS, free of PFOA & PFOS | |

| {{ typeOne.merge }} |
|---|
| {{ itemOneTitle }} |
| {{ item }} |
| {{ typeTwo.merge }} |
|---|
| {{ itemTwoTitle }} |
| {{ item }} |
| {{ typeThree.merge }} |
|---|
| {{ itemThreeTitle }} |
| {{ item }} |