is designed to enhance production efficiency with simple button operation, flexible settings for cutting length, quantity, and feeding speed, ensuring high cutting precision and minimal waste. It is widely used in various industries including electronic materials, automotive parts, rubber, plastics, and webbing.
Item | LL-160 Cold Cutting | LL-160 Hot Cutting | LL-160 Servo Cold Cutting |
---|---|---|---|
Packing Size | 600mm*H1000mm*W500mm | 600mm*H1000mm*W500mm | 600mm*H1000mm*W500mm |
Control Device | DSP Mainboard | DSP Mainboard | DSP Mainboard |
Voltage | AC215---235V ≤50HZ | AC215---235V ≤50HZ | AC215---235V ≤50HZ |
Display Type | 192X64 Touch Screen | 192X64 Touch Screen | Touch Screen |
Power | 160W | 160W + Adjustable Hot Cutting Device up to 550W | 160W |
Operating Mode | Chinese/English Switching | Chinese/English Switching | Chinese/English Switching |
Feed Motor Accuracy | 0.03mm per step | 0.03mm per step | 0.03mm per step |
Total Quantity | 999999 | 999999 | 999999 |
Tool Material | Mold Steel D2 | Mold Steel D2 | Mold Steel D2, High-Speed Steel (Specific) |
Batch | 99999 | 99999 | 99999 |
Roller Pressure Adjustment | Yes | Yes | Yes |
Speed | 00-99 | 00-99 | 00-99 |
Pulse Equivalent | Adjustable | Adjustable | Adjustable |
Cutting Length | 0.2-999999mm | 0.2-999999mm | 0.2-999999mm |
Cutting Gross Weight | 80Kgs, 90Kgs | 80Kgs, 90Kgs | 80Kgs, 90Kgs |
Cutting Width | 1-160mm | 1-160mm | 1-160mm |
Capacity: Cutting Length 100mm | 80PCS/min | 80PCS/min | 80PCS/min |
Control InterfaceHighly intuitive button control panel, allowing users to freely set cutting length, quantity, and feeding speed. |
![]() |
![]() |
Feeding ModuleOperates smoothly, preventing movement during cutting. |
Cutting ModulePrecision cutting enhances durability. |
![]() |
![]() |
CutterProduces neat cuts quickly. |
{{ typeOne.merge }} |
---|
{{ itemOneTitle }} |
{{ item }} |
{{ typeTwo.merge }} |
---|
{{ itemTwoTitle }} |
{{ item }} |
{{ typeThree.merge }} |
---|
{{ itemThreeTitle }} |
{{ item }} |